Houston Rockets depth?
Who will likely make the 12 man roster out of all of these players. Atleast 14 of them can play at a good level. Who will make it and who wil be cut?
12 Alston, Rafer PG 6-2 175 7/24/76 9 Fresno State
93 Artest, Ron F 6-7 246 11/13/79 9 St. John's
17 Barry, Brent G 6-7 210 12/31/71 13 Oregon State
31 Battier, Shane SF 6-8 220 9/9/78 7 Duke
0 Brooks, Aaron G 6-0 160 1/14/85 1 Oregon
15 Dorsey, Joey PF 6-9 265 12/16/83 R Memphis
3 Francis, Steve PG 6-3 195 2/21/77 9 Maryland
19 Harris, Mike F 6-6 240 6/15/83 1 Rice
44 Hayes, Chuck F 6-6 238 6/11/83 3 Kentucky
2 Head, Luther G 6-3 185 11/26/82 3 Illinois
14 Landry, Carl F 6-7 245 9/19/83 1 Purdue
1 McGrady, Tracy GF 6-8 223 5/24/79 11 None
11 Ming, Yao C 7-6 310 9/12/80 6 None
4 Scola, Luis FC 6-9 230 4/30/80 1 None
8 Strawberry, D.J. G 6-5 204 6/15/85 1 Maryland
24 Wafer, Von
Remove Von Wafer and D.J. Strawberry. They'll be replacements if someone gets injured but the Best 12 would be the rest of the roster.
BIG BHP 195 mph SKYLINE ROCKET RON
![]() |
No items matching your keywords were found.
